Skip to content

Rental Rates

Amenities and Equipment

  • Space: General assignment classrooms
  • Features: Basic
  • Availability: Standard building hours only
  • *Available for departmental academic activities at no charge for most use
  • Space: General assignment classrooms
  • Features: May have additional technology options and/or updated furniture
  • Availability: After-hours and weekend access may be available
  • Space: General assignment classrooms and multi-purpose spaces
  • Features: May offer additional technology options and/or updated furniture
  • Availability: Most after-hours and weekend events are permitted
  • Rates are hourly
  • Rates denoted below with ** have 4-hour minimum charges
  • Additional charges apply for equipment use in Kane Hall and Mary Gates Commons (135)
  • Equipment and service rates are provided separately
  • An estimate of charges will be provided once all of the pertinent event details are provided and added to the reservation
  • Sales Tax is added to all credit card transactions
  • Discounted rates for non-profit organizations are not available
  • Note: Event Services rates changed, effective September 2025. If your event was quoted prior to the implementation of the new rates, your event will be honored at the previously quoted rate.
  • Labor is not provided for classroom rentals
  • Labor is required in all Kane Hall spaces and Mary Gates Commons (135)
  • Labor rates are provided separately

Room List

Building Room Type Capacity Group UW Rate ($USD) External Rate ($USD)
Anderson Hall (AND) 201 Classroom 30 1 30.00 34.00
Anderson Hall (AND) 205 Lecture Hall 155 1 51.00 60.00
Anderson Hall (AND) 301 Classroom 30 1 30.00 34.00
Architecture Hall (ARC) 147 Lecture Hall 305 2 58.00 67.00
Architecture Hall (ARC) 160 Classroom 55 2 35.00 40.00
Architecture Hall (ARC) G070 Classroom 45 2 30.00 34.00
Art Hall (ART) 003 Classroom 65 1 35.00 40.00
Art Hall (ART) 004 Classroom 25 1 30.00 34.00
Art Hall (ART) 006 Classroom 25 1 30.00 34.00
Art Hall (ART) 317 Classroom 40 1 30.00 34.00
Bagley Hall (BAG) 108 Classroom 40 2 30.00 34.00
Bagley Hall (BAG) 131 Lecture Hall 300 2 58.00 67.00
Bagley Hall (BAG) 154 Lecture Hall 120 2 51.00 60.00
Bagley Hall (BAG) 260 Classroom 75 2 35.00 40.00
Bagley Hall (BAG) 261 Classroom 75 2 35.00 40.00
Bagley Hall (BAG) 331A Classroom 25 2 30.00 34.00
Bloedel Hall (BLD) 286 Classroom 30 1 30.00 34.00
Bloedel Hall (BLD) 392 Classroom 30 1 30.00 34.00
Benson Hall (BNS) 115 Classroom 35 1 30.00 34.00
Benson Hall (BNS) 117 Classroom 50 1 35.00 40.00
Benson Hall (BNS) 203 Classroom 35 1 30.00 34.00
Condon Hall (CDH) 101 Classroom 45 1 30.00 34.00
Condon Hall (CDH) 105 Classroom 45 1 30.00 34.00
Condon Hall (CDH) 109 Lecture Hall 155 1 51.00 60.00
Condon Hall (CDH) 110A Classroom 50 1 35.00 40.00
Condon Hall (CDH) 110B Classroom 50 1 35.00 40.00
Condon Hall (CDH) 115 Classroom 50 1 35.00 40.00
Condon Hall (CDH) 125 Classroom 40 1 30.00 34.00
Condon Hall (CDH) 128 Classroom 30 1 30.00 34.00
Condon Hall (CDH) 135 Classroom 65 1 35.00 40.00
Condon Hall (CDH) 139 Classroom 70 1 35.00 40.00
Condon Hall (CDH) 141 Classroom 25 1 30.00 34.00
Chemistry Library Building (CHL) 015 Classroom 50 1 35.00 40.00
Chemistry Library Building (CHL) 021 Classroom 25 1 30.00 34.00
Chemistry Library Building (CHL) 025 Classroom 20 1 30.00 34.00
Chemistry Library Building (CHL) 101 Classroom 30 1 30.00 34.00
Chemistry Library Building (CHL) 105 Classroom 25 1 30.00 34.00
Clark Hall (CLK) 120 Classroom 25 1 30.00 34.00
Clark Hall (CLK) 219 Classroom 30 1 30.00 34.00
Clark Hall (CLK) 316 Classroom 25 1 30.00 34.00
Communications Building (CMU) 120 Lecture Hall 95 1 51.00 60.00
Communications Building (CMU) 226 Classroom 50 1 35.00 40.00
Communications Building (CMU) 228 Classroom 35 1 30.00 34.00
Communications Building (CMU) 230 Classroom 45 1 30.00 34.00
Communications Building (CMU) 243 Classroom 30 1 30.00 34.00
Communications Building (CMU) 326 Classroom 45 1 30.00 34.00
Communications Building (CMU) B006 Classroom 45 1 30.00 34.00
Bill & Melinda Gates Computing Science & Engineering (CSE2) G01 Collaborative Classroom 110 2 67.00 78.00
Bill & Melinda Gates Computing Science & Engineering (CSE2) G10 Collaborative Classroom 105 2 67.00 78.00
Bill & Melinda Gates Computing Science & Engineering (CSE2) G20 Lecture Hall 230 2 58.00 67.00
Dempsey Hall (DEM) 002 Classroom 40 2 30.00 34.00
Dempsey Hall (DEM) 004 Classroom 50 2 35.00 40.00
Dempsey Hall (DEM) 012 Classroom 50 2 35.00 40.00
Dempsey Hall (DEM) 024 Classroom 50 2 35.00 40.00
Dempsey Hall (DEM) 102 Classroom 85 2 35.00 40.00
Dempsey Hall (DEM) 104 Classroom 85 2 35.00 40.00
Dempsey Hall (DEM) 112 Classroom 50 2 35.00 40.00
Dempsey Hall (DEM) 124 Classroom 30 2 30.00 34.00
Dempsey Hall (DEM) 126 Classroom 40 2 30.00 34.00
Denny Hall (DEN) 110 Classroom 20 2 30.00 34.00
Denny Hall (DEN) 111 Classroom 25 2 30.00 34.00
Denny Hall (DEN) 112 Classroom 40 2 30.00 34.00
Denny Hall (DEN) 113 Classroom 35 2 30.00 34.00
Denny Hall (DEN) 210 Classroom 20 2 30.00 34.00
Denny Hall (DEN) 212 Classroom 35 2 30.00 34.00
Denny Hall (DEN) 213 Classroom 35 2 30.00 34.00
Denny Hall (DEN) 256 Classroom 20 2 30.00 34.00
Denny Hall (DEN) 258 Classroom 30 2 30.00 34.00
Denny Hall (DEN) 259 Classroom 45 2 30.00 34.00
Denny Hall (DEN) 303 Collaborative Classroom 100 2 67.00 78.00
Electrical and Computer Engineering Building (ECE) 003 Classroom 40 2 30.00 34.00
Electrical and Computer Engineering Building (ECE) 025 Classroom 35 2 30.00 34.00
Electrical and Computer Engineering Building (ECE) 026 Classroom 30 2 30.00 34.00
Electrical and Computer Engineering Building (ECE) 031 Classroom 30 2 30.00 34.00
Electrical and Computer Engineering Building (ECE) 037 Classroom 55 2 35.00 40.00
Electrical and Computer Engineering Building (ECE) 042 Classroom 30 2 30.00 34.00
Electrical and Computer Engineering Building (ECE) 045 Classroom 55 2 35.00 40.00
Electrical and Computer Engineering Building (ECE) 054 Classroom 25 2 30.00 34.00
Electrical and Computer Engineering Building (ECE) 105 Lecture Hall 195 2 51.00 60.00
Electrical and Computer Engineering Building (ECE) 125 Lecture Hall 140 2 51.00 60.00
Eagleson Hall (EGL) G01 Classroom 75 1 35.00 40.00
Bank of America Executive Education Center (EXED) 110 Lecture Hall 125 2 51.00 60.00
Fishery Sciences (FSH) 102 Lecture Hall 150 1 51.00 60.00
Fishery Sciences (FSH) 107 Classroom 60 1 35.00 40.00
Fishery Sciences (FSH) 108 Classroom 50 1 35.00 40.00
Fishery Sciences (FSH) 109 Classroom 35 1 30.00 34.00
Fisheries Teaching and Research Building (FTR) 032 Classroom 20 1 30.00 34.00
Fisheries Teaching and Research Building (FTR) 106 Classroom 30 1 30.00 34.00
Gould Hall (GLD) 322 Lecture Hall 95 1 51.00 60.00
Gould Hall (GLD) 435 Classroom 50 1 35.00 40.00
Gould Hall (GLD) 436 Classroom 35 1 30.00 34.00
Guggenheim Hall (GUG) 204 Classroom 35 1 30.00 34.00
Guggenheim Hall (GUG) 218 Classroom 65 1 35.00 40.00
Guggenheim Hall (GUG) 220 Lecture Hall 345 2 58.00 67.00
Gowen Hall (GWN) 201 Lecture Hall 105 2 51.00 60.00
Gowen Hall (GWN) 301 Lecture Hall 210 2 58.00 67.00
Hitchcock Hall (HCK) 132 Lecture Hall 125 1 51.00 60.00
Hitchcock Hall (HCK) 320 Collaborative Classroom 70 1 67.00 78.00
HRC Population Health (HRC) 135 Collaborative Classroom 50 2 67.00 78.00
HRC Population Health (HRC) 145 Collaborative Classroom 50 2 67.00 78.00
HRC Population Health (HRC) 155 Collaborative Classroom 80 2 67.00 78.00
Interdisciplinary Engineering Building (IEB) 201 Collaborative Classroom 60 2 67.00 78.00
Interdisciplinary Engineering Building (IEB) 205 Collaborative Classroom 60 2 67.00 78.00
Interdisciplinary Engineering Building (IEB) G106 Collaborative Classroom 100 2 67.00 78.00
Interdisciplinary Engineering Building (IEB) G109 Collaborative Classroom 140 2 67.00 78.00
Johnson Hall (JHN) 022 Classroom 35 3 30.00 34.00
Johnson Hall (JHN) 026 Classroom 35 3 30.00 34.00
Johnson Hall (JHN) 075 Lecture Hall 100 3 51.00 60.00
Johnson Hall (JHN) 100J (Lobby) Multi-Purpose 50 3 27.00 31.00
Johnson Hall (JHN) 102 Lecture Hall 195 3 51.00 60.00
Johnson Hall (JHN) 111 Classroom 50 3 35.00 40.00
Johnson Hall (JHN) 175 Classroom 70 3 35.00 40.00
Kane Hall (KNE) 110 Auditorium 230 3 72.00** 83.00**
Kane Hall (KNE) 120 Auditorium 440 3 93.00** 108.00**
Kane Hall (KNE) 130 Auditorium 720 3 124.00** 143.00**
Kane Hall (KNE) 210 Auditorium 240 3 72.00** 83.00**
Kane Hall (KNE) 220 Auditorium 240 3 72.00** 83.00**
Kane Hall (KNE) 225 (Walker-Ames) Multi-Purpose 200 3 81.00** 94.00**
Kane Hall (KNE) 234 Multi-Purpose 20 3 30.00 34.00
Kane Hall (KNE) M128 (Green Room) Multi-Purpose 20 3 30.00 34.00
Loew Hall (LOW) 101 Classroom 40 2 30.00 34.00
Loew Hall (LOW) 102 Classroom 40 2 30.00 34.00
Loew Hall (LOW) 105 Classroom 40 2 30.00 34.00
Loew Hall (LOW) 106 Classroom 40 2 30.00 34.00
Loew Hall (LOW) 111 Classroom 25 2 30.00 34.00
Loew Hall (LOW) 112 Classroom 25 2 30.00 34.00
Loew Hall (LOW) 113 Classroom 25 2 30.00 34.00
Loew Hall (LOW) 114 Classroom 25 2 30.00 34.00
Loew Hall (LOW) 115 Classroom 25 2 30.00 34.00
Loew Hall (LOW) 116 Classroom 25 2 30.00 34.00
Loew Hall (LOW) 117 Classroom 25 2 30.00 34.00
Loew Hall (LOW) 118 Classroom 25 2 30.00 34.00
Loew Hall (LOW) 201 Classroom 50 1 35.00 40.00
Loew Hall (LOW) 202 Classroom 30 1 30.00 34.00
Loew Hall (LOW) 205 Classroom 50 1 35.00 40.00
Loew Hall (LOW) 206 Classroom 50 1 35.00 40.00
Loew Hall (LOW) 216 Classroom 50 1 35.00 40.00
Loew Hall (LOW) 217 Classroom 30 1 30.00 34.00
Loew Hall (LOW) 219 Classroom 30 1 30.00 34.00
Loew Hall (LOW) 220 Classroom 30 1 30.00 34.00
Loew Hall (LOW) 222 Classroom 30 1 30.00 34.00
Marine Studies Building (MAR) 168 Classroom 30 1 30.00 34.00
Mechanical Engineering Building (MEB) 102 Classroom 20 1 30.00 34.00
Mechanical Engineering Building (MEB) 103 Classroom 55 1 35.00 40.00
Mechanical Engineering Building (MEB) 234 Classroom 30 1 30.00 34.00
Mechanical Engineering Building (MEB) 235 Classroom 30 1 30.00 34.00
Mechanical Engineering Building (MEB) 237 Classroom 30 1 30.00 34.00
Mechanical Engineering Building (MEB) 238 Classroom 70 1 35.00 40.00
Mechanical Engineering Building (MEB) 242 Classroom 45 1 30.00 34.00
Mechanical Engineering Building (MEB) 243 Classroom 25 1 30.00 34.00
Mechanical Engineering Building (MEB) 245 Classroom 30 1 30.00 34.00
Mechanical Engineering Building (MEB) 246 Classroom 60 1 35.00 40.00
Mechanical Engineering Building (MEB) 248 Classroom 60 1 35.00 40.00
Mechanical Engineering Building (MEB) 250 Classroom 30 1 30.00 34.00
Mechanical Engineering Building (MEB) 251 Classroom 30 1 30.00 34.00
Mary Gates Hall (MGH) 030 Computer Classroom 45 3 49.00 57.00
Mary Gates Hall (MGH) 044 Computer Classroom 45 3 49.00 57.00
Mary Gates Hall (MGH) 058 Classroom 35 3 30.00 34.00
Mary Gates Hall (MGH) 074 Classroom 25 3 30.00 34.00
Mary Gates Hall (MGH) 082A Classroom 25 3 30.00 34.00
Mary Gates Hall (MGH) 085 Classroom 20 3 30.00 34.00
Mary Gates Hall (MGH) 097 Classroom 15 3 30.00 34.00
Mary Gates Hall (MGH) 135 (Commons) Multi-Purpose 270 3 81.00** 94.00**
Mary Gates Hall (MGH) 228 Classroom 35 3 30.00 34.00
Mary Gates Hall (MGH) 231 Classroom 60 3 35.00 40.00
Mary Gates Hall (MGH) 234 Classroom 35 3 30.00 34.00
Mary Gates Hall (MGH) 238 Classroom 35 3 30.00 34.00
Mary Gates Hall (MGH) 241 Collaborative Classroom 90 3 67.00 78.00
Mary Gates Hall (MGH) 242 Classroom 30 3 30.00 34.00
Mary Gates Hall (MGH) 248 Classroom 25 3 30.00 34.00
Mary Gates Hall (MGH) 251 Classroom 40 3 30.00 34.00
Mary Gates Hall (MGH) 253 Classroom 10 3 18.00 20.00
Mary Gates Hall (MGH) 254 Classroom 35 3 30.00 34.00
Mary Gates Hall (MGH) 255 Classroom 8 3 18.00 20.00
Mary Gates Hall (MGH) 271 Classroom 40 3 30.00 34.00
Mary Gates Hall (MGH) 278 Classroom 20 3 30.00 34.00
Mary Gates Hall (MGH) 282 Classroom 10 3 18.00 20.00
Mary Gates Hall (MGH) 284 Classroom 25 3 30.00 34.00
Mary Gates Hall (MGH) 286 Classroom 10 3 18.00 20.00
Mary Gates Hall (MGH) 287 Classroom 35 3 30.00 34.00
Mary Gates Hall (MGH) 288 Classroom 25 3 30.00 34.00
Mary Gates Hall (MGH) 291 Classroom 10 3 18.00 20.00
Mary Gates Hall (MGH) 295 Classroom 35 3 30.00 34.00
Mary Gates Hall (MGH) 389 Lecture Hall 165 3 51.00 60.00
Miller Hall (MLR) 301 Lecture Hall 135 1 51.00 60.00
Miller Hall (MLR) 316 Classroom 35 1 30.00 34.00
More Hall (MOR) 220 Classroom 75 1 35.00 40.00
More Hall (MOR) 221 Classroom 45 1 30.00 34.00
More Hall (MOR) 225 Classroom 45 1 30.00 34.00
More Hall (MOR) 230 Classroom 75 1 35.00 40.00
More Hall (MOR) 234 Classroom 50 1 35.00 40.00
Mueller Hall (MUE) 153 Lecture Hall 95 1 51.00 60.00
Mueller Hall (MUE) 154 Classroom 30 1 30.00 34.00
Mueller Hall (MUE) 155 Classroom 45 1 30.00 34.00
Music Building (MUS) 212 Classroom 15 1 30.00 34.00
Music Building (MUS) 216 Classroom 30 1 30.00 34.00
Music Building (MUS) 219 Classroom 30 1 30.00 34.00
Music Building (MUS) 223 Classroom 45 1 30.00 34.00
NanoEngineering & Sciences 181 Collaborative Classroom 90 3 67.00 78.00
NanoEngineering & Sciences 190 (Commons) Multi-Purpose 140 3 27.00 31.00
Oceanography Teaching Building (OTB) 014 Lecture Hall 100 1 51.00 60.00
Odegaard Undergraduate Library (OUG) 136 Collaborative Classroom 90 2 67.00 78.00
Odegaard Undergraduate Library (OUG) 141 Collaborative Classroom 60 2 67.00 78.00
Physics / Astronomy Auditorium (PAA) A102 Lecture Hall 245 2 58.00 67.00
Physics / Astronomy Auditorium (PAA) A110 Lecture Hall 80 1 51.00 60.00
Physics / Astronomy Auditorium (PAA) A114 Lecture Hall 80 1 51.00 60.00
Physics / Astronomy Auditorium (PAA) A118 Lecture Hall 195 1 51.00 60.00
Physics / Astronomy Auditorium (PAA) A212 Classroom 25 1 30.00 34.00
Physics / Astronomy Building (PAB) B109 Classroom 25 1 30.00 34.00
Physics / Astronomy Building (PAB) B164 Classroom 25 1 30.00 34.00
Parrington Hall (PAR) 120 Classroom 40 2 30.00 34.00
Parrington Hall (PAR) 160 Classroom 45 2 30.00 34.00
Paccar Hall (PCAR) 192 Lecture Hall 250 2 58.00 67.00
Paccar Hall (PCAR) 290 Classroom 85 2 35.00 40.00
Paccar Hall (PCAR) 291 Classroom 90 2 35.00 40.00
Paccar Hall (PCAR) 293 Classroom 50 2 35.00 40.00
Paccar Hall (PCAR) 295 Classroom 50 2 35.00 40.00
Paccar Hall (PCAR) 297 Classroom 30 2 30.00 34.00
Paccar Hall (PCAR) 391 Classroom 90 2 35.00 40.00
Paccar Hall (PCAR) 395 Classroom 50 2 35.00 40.00
Paccar Hall (PCAR) 492 Classroom 25 2 30.00 34.00
Raitt Hall (RAI) 107 Classroom 25 1 30.00 34.00
Raitt Hall (RAI) 109 Classroom 20 1 30.00 34.00
Raitt Hall (RAI) 116 Classroom 35 1 30.00 34.00
Raitt Hall (RAI) 121 Classroom 75 1 35.00 40.00
Savery Hall (SAV) 130 Classroom 30 1 30.00 34.00
Savery Hall (SAV) 131 Classroom 40 1 30.00 34.00
Savery Hall (SAV) 132 Classroom 35 1 30.00 34.00
Savery Hall (SAV) 136 Classroom 30 1 30.00 34.00
Savery Hall (SAV) 137 Classroom 30 1 30.00 34.00
Savery Hall (SAV) 138 Classroom 35 1 30.00 34.00
Savery Hall (SAV) 139 Classroom 30 1 30.00 34.00
Savery Hall (SAV) 140 Classroom 15 1 30.00 34.00
Savery Hall (SAV) 141 Classroom 10 1 18.00 20.00
Savery Hall (SAV) 155 Classroom 30 1 30.00 34.00
Savery Hall (SAV) 156 Classroom 40 1 30.00 34.00
Savery Hall (SAV) 157 Classroom 25 1 30.00 34.00
Savery Hall (SAV) 158 Classroom 25 1 30.00 34.00
Savery Hall (SAV) 162 Classroom 25 1 30.00 34.00
Savery Hall (SAV) 164 Classroom 25 1 30.00 34.00
Savery Hall (SAV) 166 Classroom 40 1 30.00 34.00
Savery Hall (SAV) 167 Classroom 15 1 30.00 34.00
Savery Hall (SAV) 168 Classroom 30 1 30.00 34.00
Savery Hall (SAV) 169 Classroom 15 1 30.00 34.00
Savery Hall (SAV) 260 Lecture Hall 185 1 51.00 60.00
Savery Hall (SAV) 264 Lecture Hall 80 1 51.00 60.00
Sieg Building (SIG) 134 Lecture Hall 145 2 51.00 60.00
Sieg Building (SIG) 224 Classroom 55 1 35.00 40.00
Sieg Building (SIG) 225 Classroom 60 1 35.00 40.00
Sieg Building (SIG) 226 Classroom 35 1 30.00 34.00
Sieg Building (SIG) 227 Classroom 45 1 30.00 34.00
Sieg Building (SIG) 228 Classroom 35 1 30.00 34.00
Sieg Building (SIG) 229 Classroom 20 1 30.00 34.00
Sieg Building (SIG) 230 Classroom 35 1 30.00 34.00
Smith Hall (SMI) 102 Classroom 90 1 35.00 40.00
Smith Hall (SMI) 105 Classroom 50 1 35.00 40.00
Smith Hall (SMI) 107 Classroom 30 1 30.00 34.00
Smith Hall (SMI) 109 Classroom 15 1 30.00 34.00
Smith Hall (SMI) 111 Classroom 15 1 30.00 34.00
Smith Hall (SMI) 115 Classroom 35 1 30.00 34.00
Smith Hall (SMI) 120 Lecture Hall 265 2 58.00 67.00
Smith Hall (SMI) 205 Lecture Hall 100 2 51.00 60.00
Smith Hall (SMI) 211 Lecture Hall 95 2 51.00 60.00
Smith Hall (SMI) 304 Classroom 80 1 35.00 40.00
Smith Hall (SMI) 305 Classroom 40 1 30.00 34.00
Smith Hall (SMI) 307 Classroom 35 1 30.00 34.00
Smith Hall (SMI) 309 Classroom 35 1 30.00 34.00
Smith Hall (SMI) 311 Classroom 35 1 30.00 34.00
Smith Hall (SMI) 313 Classroom 35 1 30.00 34.00
Smith Hall (SMI) 404 Classroom 45 1 30.00 34.00
Smith Hall (SMI) 405 Classroom 40 1 30.00 34.00
Smith Hall (SMI) 407 Classroom 45 1 30.00 34.00
Social Work/Speech & Hearing Sciences Building (SWS) 026 Classroom 30 1 30.00 34.00
Social Work/Speech & Hearing Sciences Building (SWS) 030 Classroom 30 1 30.00 34.00
Social Work/Speech & Hearing Sciences Building (SWS) 032 Classroom 40 1 30.00 34.00
Social Work/Speech & Hearing Sciences Building (SWS) 036 Classroom 20 1 30.00 34.00
Social Work/Speech & Hearing Sciences Building (SWS) 038 Classroom 30 1 30.00 34.00
Social Work/Speech & Hearing Sciences Building (SWS) 125 Classroom 15 1 30.00 34.00
Social Work/Speech & Hearing Sciences Building (SWS) 230 Classroom 25 1 30.00 34.00
Social Work/Speech & Hearing Sciences Building (SWS) B010 Classroom 25 1 30.00 34.00
Social Work/Speech & Hearing Sciences Building (SWS) B012 Classroom 25 1 30.00 34.00
Social Work/Speech & Hearing Sciences Building (SWS) B014 Classroom 45 1 30.00 34.00
Thompson Hall (THO) 101 Lecture Hall 130 2 51.00 60.00
Thompson Hall (THO) 119 Classroom 50 1 35.00 40.00
Thompson Hall (THO) 125 Classroom 80 1 35.00 40.00
Thompson Hall (THO) 134 Classroom 50 1 35.00 40.00
Thompson Hall (THO) 135 Classroom 50 1 35.00 40.00
Thompson Hall (THO) 202 Classroom 30 1 30.00 34.00
Thompson Hall (THO) 211 Classroom 30 1 30.00 34.00
Thompson Hall (THO) 215 Classroom 15 1 30.00 34.00
Thompson Hall (THO) 217 Classroom 15 1 30.00 34.00
Thompson Hall (THO) 231 Classroom 25 1 30.00 34.00
Thompson Hall (THO) 234 Classroom 30 1 30.00 34.00
Thompson Hall (THO) 235 Classroom 30 1 30.00 34.00
Thompson Hall (THO) 325 Classroom 40 1 30.00 34.00
Thompson Hall (THO) 331 Classroom 25 1 30.00 34.00
Thompson Hall (THO) 334 Classroom 30 1 30.00 34.00
Thompson Hall (THO) 335 Classroom 30 1 30.00 34.00
Winkenwerder Forest Sciences (WFS) 201 Classroom 70 1 35.00 40.00